SHHS Bell Schedules
The school day begins at 7:40 a.m. and ends at 2:45 p.m. The school year consists of two semesters: fall semester and spring semester. Each semester has two terms. Each term is made up of one, nine-week grading period. Students will have the opportunity to earn eight credits per year.
Regular Schedule
Period | Time |
---|---|
1 | 7:40 - 9:14 |
2 | 9:21 - 10:57 |
3 | 11:04 - 1:04 |
1st Lunch | 10:57 - 11:19 |
2nd Lunch | 11:44 - 12:06 |
3rd Lunch | 12:13 - 12:35 |
4th Lunch | 12:42 - 1:04 |
4 | 1:11 - 2:45 |
2-hour Delay Schedule
Period | Time |
---|---|
1 | 9:40 - 10:40 |
2 | 10:47- 11:47 |
3 | 11:54- 1:36 |
1st Lunch | 11:47 - 12:09 |
2nd Lunch | 12:16 - 12:38 |
3rd Lunch | 12:45 - 1:07 |
4th Lunch | 1:14- 1:36 |
4 | 1:43 - 2:45 |
Homebase Schedule
Period | Time |
1 | 7:40 - 9:32 |
2 | 9:39 - 11:09 |
3 | 11:16 - 1:10 |
1st Lunch | 11:09 - 11:31 |
2nd Lunch | 11:50 - 12:12 |
3rd Lunch | 12:19 - 12:41 |
4th Lunch | 12:48 - 1:10 |
4 | 1:17 - 2:45 |
Activities Schedule
Period | Time |
---|---|
1 | 7:40 - 9:01 |
2 | 9:08 - 10:30 |
3 | 10:37 - 12:36 |
1st Lunch | 10:30 - 10:52 |
2nd Lunch | 11:16 - 11:38 |
3rd Lunch | 11:45 - 12:07 |
4th Lunch | 12:14 - 12:36 |
4 | 12:43 - 2:00 |
Activities | 2:00 - 2:45 |
Last Updated: January 12, 2024